San Luis Rey Downs Golf Resort
Wednesday Nov 19, 2003 Low Net Low Gross
Wednesday, November 19, 2003
Individual Net Summary (Round 1)
San Luis Rey Downs
Place Name Representing` Hdcp Out In Total Winnings
1st Vince Lombardi 14 31 33 64 $48.00
2nd Charles Morgan 17 33 36 69 $43.00
Blas, Ruiz 10 33 36 69 $43.00
Jim, Krueger 20 37 32 69 $43.00
5th Mark Breeden 13 33 37 70 $38.00
Frank Smith 13 37 33 70 $38.00
Dd, Wood 20 35 35 70 $38.00
8th Shaler, Ladd 10 36 35 71 $30.00
Gordy Myers, 29 34 37 71 $30.00
Bernie, Jivery 33 38 33 71 $30.00
Brad, Urquhart 9 34 37 71 $30.00
Edward Myers,,, 13 35 36 71 $30.00
13th Reiner Radermacher 12 37 35 72 $24.00
Gary Greubel 19 35 37 72 $24.00
Thomas, Gausepohl 5 35 37 72
Robert Harutunian 2 36 36 72
17th Maurice Muller 22 36 37 73 $11.00
Bernie, Gardner 21 37 36 73 $11.00
Darrell Miller,,, 29 35 38 73 $11.00
Paul, Yancey 9 36 37 73 $11.00
Dave London, 16 36 37 73 $11.00
22nd Doug Higgins 0 37 37 74
Greg Wheeler 16 37 37 74
Glenn, Swisher 10 37 37 74
Bob Connolly 12 38 36 74
John, Sottile 8 40 34 74
Werner, Richter 16 37 37 74
Jimmy Dean 21 34 40 74
Gary Grace 7 35 39 74
30th Dennis Ruple 15 33 42 75
Doug Alvorson 2 33 42 75
Gill, Marshall 9 40 35 75
T.M. Barosko 13 38 37 75
Rel Schmitt 9 36 39 75
Jay Dement, 36 40 35 75
Tom London 4 38 37 75
37th Carrell, Sammons 6 33 43 76
Dean Oquist 12 38 38 76
Howard Nelson,, 21 39 37 76
Paul, Baumgardner 23 36 40 76
Charles Buresh 18 40 36 76
Bob, Varley 12 39 37 76
43rd Paul Cisneros 27 43 34 77
Jerry, Krimian 13 38 39 77
Ray Raino 22 40 37 77
Jim, Hardesty 8 40 37 77
Ed, Trisler 3 37 40 77
Steve, Calder 26 45 32 77
Bill Jones,, 4 40 37 77
50th Ronald, Feaster 30 40 38 78
Steve, Johnson 28 40 38 78
J. T. McDonald 21 35 43 78
Bob, Ward 22 32 46 78
Mark Nelson 15 43 35 78
Darrell Davis 26 36 42 78
Bob, Gentles 13 41 37 78
Tony Hidalgo 15 37 41 78
Bob Burroughs 17 37 41 78
Frank Procsal 13 38 40 78
Don King, 14 38 40 78
61st Dave Skinner 9 40 39 79
Val Sanders 17 39 40 79
John, Schroeder 30 36 43 79
Ed, Illsley 22 40 39 79
65th Chuck, Barnett 22 38 42 80
Ron Jaye 18 37 43 80
Don Schafer 18 38 42 80
Vince, Main 13 39 41 80
Terry Medd 8 39 41 80
Howard, Brubeck 15 38 42 80
71st Russell Friesen 5 40 41 81
Jerry, Laird 17 39 42 81
Tom, Lyle 29 41 40 81
Fred, Kaczmarek 17 36 45 81
Bill Kovacevich 13 42 39 81
76th Allan Vasterling 8 41 41 82
Marty, Mccormick 13 40 42 82
Mike Clarke 12 40 42 82
Hector, Leon 13 40 42 82
Bill, Catron 16 41 41 82
Jerald, Schreiber 36 42 40 82
Ed, Krasovic 24 41 41 82
Carl, Fazekas 24 41 41 82
Eric Brelin, 9 40 42 82
L Mccune 20 40 42 82
86th Dick Clarke, 22 42 41 83
Bob Jenkins 19 42 41 83
88th Tony Campain, 18 41 43 84
Jack, Burke 15 41 43 84
90th Jim Hamilton, 23 41 44 85
91st Dan Miller,, 35 42 44 86
Jerry Spicer 30 45 41 86
Jerry Sullivan, 26 35 51 86
Fred Mccutcheon 21 40 46 86
Dan, Kraemer 29 41 45 86
96th Saul, Gonzales 26 48 39 87
Werner, Greve 13 42 45 87
Charles Taylor 36 39 48 87
Gordon, Brisco 26 38 49 87
Dan, Schreibman 14 41 46 87
101st Bruce Davis 9 41 47 88
Roger Mckee 15 47 41 88
Tom, Nomura 28 41 47 88
John Mcdonald 21 42 46 88
105th Dene, Langford 22 39 51 90
106th Larry, Kaford 18 44 48 92
107th Gary Cotton 17 42 52 94
 
 
108th Bruce, Craw 5 - - NC
109th Robert, Henthorn 23 - - NC
110th Leroy, Lamer 4 - - NC
Wes Johnson, 7 - - NC
Mo, Gannon 9 - - NC
Bill Poirier 3 - - NC
C.B. Miller, 20 - - NC
Caz Cazanave 28 - - NC
Pete Pizzo 19 - - NC
Joffre Champagne 17 - - NC
 
Friday, November 21, 2003 11:54 AM Page 1 of 1