|
San Luis Rey Downs Men's Club |
|
|
Tournament Date |
11/16/02 |
|
Tournament Type |
2BB of Foursome |
| Score | Player | Payout | |||
| 123 | L. Stiverson | $35.00 | |||
| P. Davis | $35.00 | ||||
| N. Montermarno | $35.00 | ||||
| T. Miller | $35.00 | ||||
| 127 | R. Bowen | $29.00 | |||
| C. Sammons | $29.00 | ||||
| G. Torrez | $29.00 | ||||
| T. Medd | $29.00 | ||||
| 128 | J. Richards | $23.00 | |||
| Viglione | $23.00 | ||||
| Blacke | $23.00 | ||||
| Burgin | $23.00 | ||||
| D. McIlroy | $23.00 | ||||
| D. Bitton | $23.00 | ||||
| D. Tagge | $23.00 | ||||
| B. Zackney | $23.00 | ||||
| $440.00 |