|
San Luis Rey Downs Men's Club |
|
|
Tournament Date |
02/19/03 |
|
Tournament Type |
Modified Stableford |
| Score |
Player |
Payout |
| 42 | F. Van Alstin | $46.00 |
| 41 | J. Spicer | $41.00 |
| Darryll Miller | $41.00 | |
| J. T. McDonald | $41.00 | |
| 40 | J. Krueger | $36.00 |
| C. B. Miller | $36.00 | |
| P. Goethel | $36.00 | |
| R. Walker | $36.00 | |
| 39 | R. McKee | $31.00 |
| 38 | H. Jamar | $26.00 |
| G. Planadon | $26.00 | |
| D. Higgins | $26.00 | |
| D. Davis | $26.00 | |
| H. Flygare | $26.00 | |
| P. Baumgardner | $26.00 | |
| P. Ribecky | $26.00 | |
| 37 | R. Schmidt | $21.00 |
| L. Lamer | $21.00 | |
| B. Urquhart | $21.00 | |
| C. Sammons | $21.00 | |
| B. Benac | $21.00 | |
| T. London | $21.00 | |
| 36 | L. Kaford | $16.00 |
| R. Iler | $16.00 | |
| T. Medd | $16.00 | |
| 35 | M. McCormick | $11.00 |
| D. D. Wood | $11.00 | |
| V. Lombardi | $11.00 | |
| W. Greve | $11.00 |
| 116 | Players @ $5.= | $580.00 |
| SLRD Mens Club= | $164.00 | |
| $744.00 |