|
San Luis Rey Downs Men's Club |
|
|
Tournament Date |
01/25/03 |
|
Tournament Type |
Best Ball Partners |
| Score | Team | Payout |
| 59 | G. Marshall | $38.00 |
| C. LaMorte | $38.00 | |
| D. Shifflet | $38.00 | |
| J. Weir | $38.00 | |
| 63 | R. Gray | $32.00 |
| H. Foygare | $32.00 | |
| 64 | D. Olszewski | $27.00 |
| J. Schell | $27.00 | |
| N. Montemarano | $27.00 | |
| M. Tucker | $27.00 | |
| 65 | J. Pagent | $21.00 |
| D.Daniel | $21.00 | |
| T. Gorman | $21.00 | |
| C. Anderson | $21.00 | |
| R. Bussieres | $21.00 | |
| R. Radermacher | $21.00 | |
| $450.00 | ||
| 70 | Players @ $5. = | $350.00 |
| SLRD Mens Club | $100.00 | |
| $450.00 |