|
San Luis Rey Downs Men's Club |
|
|
Tournament Date |
1/04/03 |
|
Tournament Type |
Low Net, Low Gross |
| Net | Gross | ||||
| Score | Player | Payout | Score | Player | Payout |
| 65 | S. Haines | $41.00 | 67 | D. O'Connor | $41.00 |
| 67 | E. Ortiz | $37.00 | D. Higgins | $41.00 | |
| 69 | B. Vass | $33.00 | 71 | C. Hoggon | $37.00 |
| 70 | G. Torrez | $29.00 | 76 | T. Lau | $33.00 |
| S. Johnson | $29.00 | ||||
| B. Fenton | $29.00 | ||||
| 71 | G. Hood | $24.00 | |||
| D. Skinner | $24.00 | $152.00 | |||
| D. Daniel | $24.00 | ||||
| 72 | D. Evans | $16.00 | Total | $486.00 | |
| R. Wengler | $16.00 | ||||
| K. Cain | $16.00 | ||||
| G. Mattson | $16.00 | 77 | Players @ $5.= | $385.00 | |
| SLRD Mens Club= | $101.00 | ||||
| $486.00 |